Paulson Park II
| Address: | 
 | 
| City: | Mountain View | 
| Units: | 103 affordable of 104 total | 
| Email: | |
| Phone: | |
| Website: | www.midpen-housing.org/property/paulson-park-ii | 
| Additional Info: | 
This property only serves people who are seniors (55+ years).
1 BedroomWaitlist Closed
Minimum Occupancy: 1 personMaximum Occupancy: 3 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $26,544 Calculated as 2 times yearly rent | $38,750 to $49,800 Household of 1: $38,750 | $1,106 | 
| 30% AMI | $27,000 Calculated as 2 times yearly rent | $38,750 to $49,800 Household of 1: $38,750 | $1,125 | 
| 45% AMI | $39,840 Calculated as 2 times yearly rent | $58,100 to $74,700 Household of 1: $58,100 | $1,660 | 
| 45% AMI | $40,488 Calculated as 2 times yearly rent | $58,100 to $74,700 Household of 1: $58,100 | $1,687 | 
| 50% AMI | $45,216 Calculated as 2 times yearly rent | $74,150 to $95,350 Household of 1: $74,150 | $1,884 | 
| 50% AMI | $48,240 Calculated as 2 times yearly rent | $74,150 to $95,350 Household of 1: $74,150 | $2,010 | 
2 BedroomWaitlist Closed
Minimum Occupancy: 2 peopleMaximum Occupancy: 5 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $26,832 Calculated as 2 times yearly rent | $39,800 to $53,700 Household of 2: $39,800 | $1,118 | 
| 45% AMI | $40,272 Calculated as 2 times yearly rent | $59,650 to $80,550 Household of 2: $59,650 | $1,678 | 
| 50% AMI | $42,648 Calculated as 2 times yearly rent | $66,300 to $89,500 Household of 2: $66,300 | $1,777 |