English Español Tiếng Việt 简体中文 Русский
The United Effort Organization logo

Dry Creek Crossing

Address:
  • 2388 S Bascom Ave (map)
City: San Jose
Units: 63 affordable of 64 total
Email:
Website: www.drycreekcrossing.com
Additional Info:

1 BedroomWaitlist Closed

Minimum Occupancy: 1 person
Maximum Occupancy: 3 people
Income bracket Min income (per year) Max income (per year) Rent (per month)
30% AMI $28,980 $38,730 to $49,770 $966
50% AMI $49,710 $64,550 to $82,950 $1,657
60% AMI $60,090 $77,460 to $99,540 $2,003
70% AMI $70,470 $90,370 to $116,130 $2,349

2 BedroomWaitlist Closed

Minimum Occupancy: 2 people
Maximum Occupancy: 5 people
Income bracket Min income (per year) Max income (per year) Rent (per month)
30% AMI $34,410 $44,250 to $59,730 $1,147
50% AMI $59,280 $73,750 to $99,550 $1,976
60% AMI $71,730 $88,500 to $119,460 $2,391
70% AMI $84,180 $103,250 to $139,370 $2,806

3 BedroomWaitlist Closed

Minimum Occupancy: 3 people
Maximum Occupancy: 7 people
Income bracket Min income (per year) Max income (per year) Rent (per month)
30% AMI $39,330 $49,770 to $68,580 $1,311
50% AMI $68,100 $82,950 to $114,300 $2,270
60% AMI $82,470 $99,540 to $137,160 $2,749
70% AMI $96,840 $116,130 to $160,020 $3,228

Report an error