View at Blossom Hill
| Address: |
|
| City: | San Jose |
| Units: | 267 affordable of 271 total |
| Email: | |
| Phone: | |
| Website: | www.viewatblossomhill.com |
1 BedroomAvailable
Minimum Occupancy: Call for infoMaximum Occupancy: Call for info
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) |
|---|---|---|---|
| Bracket 1 | Call for info | Call for info | $1,071 |
| Bracket 2 | Call for info | Call for info | $1,825 |
| Bracket 3 | Call for info | Call for info | $2,137 |
| Bracket 4 | Call for info | Call for info | $2,202 |
| Bracket 5 | Call for info | Call for info | $2,284 |
2 BedroomAvailable
Minimum Occupancy: Call for infoMaximum Occupancy: Call for info
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) |
|---|---|---|---|
| Bracket 1 | Call for info | Call for info | $1,276 |
| Bracket 2 | Call for info | Call for info | $2,181 |
| Bracket 3 | Call for info | Call for info | $2,555 |
3 BedroomAvailable
Minimum Occupancy: Call for infoMaximum Occupancy: Call for info
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) |
|---|---|---|---|
| Bracket 1 | Call for info | Call for info | $1,464 |
| Bracket 2 | Call for info | Call for info | $2,508 |
| Bracket 3 | Call for info | Call for info | $2,942 |