Parkview Family Apartments
| Address: | 
 | 
| City: | San Jose | 
| Units: | 88 affordable of 90 total | 
| Email: | |
| Phone: | |
| Website: | www.eahhousing.org/apartments/parkview-family | 
1 BedroomWaitlist Closed
Minimum Occupancy: 1 personMaximum Occupancy: 3 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $32,130 Calculated as 2.5 times yearly rent | $42,210 to $54,270 Household of 1: $42,210 | $1,071 | 
| 50% AMI | $54,750 Calculated as 2.5 times yearly rent | $70,350 to $90,450 Household of 1: $70,350 | $1,825 | 
| 60% AMI | $64,110 Calculated as 2.5 times yearly rent | $84,420 to $108,540 Household of 1: $84,420 | $2,137 | 
2 BedroomWaitlist Closed
Minimum Occupancy: 2 peopleMaximum Occupancy: 5 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $37,110 Calculated as 2.5 times yearly rent | $48,240 to $65,100 Household of 2: $48,240 | $1,237 | 
| 50% AMI | $65,430 Calculated as 2.5 times yearly rent | $80,400 to $108,500 Household of 2: $80,400 | $2,181 | 
| 60% AMI | $76,650 Calculated as 2.5 times yearly rent | $96,480 to $130,200 Household of 2: $96,480 | $2,555 | 
3 BedroomWaitlist Closed
Minimum Occupancy: 3 peopleMaximum Occupancy: 7 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $43,890 Calculated as 2.5 times yearly rent | $54,270 to $74,760 Household of 3: $54,270 | $1,463 | 
| 50% AMI | $75,240 Calculated as 2.5 times yearly rent | $90,450 to $124,600 Household of 3: $90,450 | $2,508 | 
| 60% AMI | $88,260 Calculated as 2.5 times yearly rent | $108,540 to $149,520 Household of 3: $108,540 | $2,942 | 
4 BedroomWaitlist Closed
Minimum Occupancy: 4 peopleMaximum Occupancy: 9 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 60% AMI | $98,130 Calculated as 2.5 times yearly rent | $120,540 to $168,780 Household of 4: $120,540 | $3,271 |