Arbor Park
| Address: | 
 | 
| City: | San Jose | 
| Units: | 74 affordable of 75 total | 
| Email: | |
| Phone: | |
| Website: | www.midpen-housing.org/property/arbor-park | 
1 BedroomWaitlist Closed
Minimum Occupancy: 1 personMaximum Occupancy: 3 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $22,728 Calculated as 2 times yearly rent | $38,070 to $48,960 Household of 1: $38,070 | $947 | 
| 30% AMI | $24,672 Calculated as 2 times yearly rent | $38,070 to $48,960 Household of 1: $38,070 | $1,028 | 
| 40% AMI | $32,904 Calculated as 2 times yearly rent | $49,960 to $64,240 Household of 1: $49,960 | $1,371 | 
| 50% AMI | $37,896 Calculated as 2 times yearly rent | $63,450 to $81,600 Household of 1: $63,450 | $1,579 | 
| 50% AMI | $41,136 Calculated as 2 times yearly rent | $63,450 to $81,600 Household of 1: $63,450 | $1,714 | 
| 60% AMI | $45,480 Calculated as 2 times yearly rent | $76,140 to $97,920 Household of 1: $76,140 | $1,895 | 
| 60% AMI | $49,368 Calculated as 2 times yearly rent | $76,140 to $97,920 Household of 1: $76,140 | $2,057 | 
2 BedroomWaitlist Closed
Minimum Occupancy: 2 peopleMaximum Occupancy: 5 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $27,288 Calculated as 2 times yearly rent | $43,515 to $58,740 Household of 2: $43,515 | $1,137 | 
| 30% AMI | $29,616 Calculated as 2 times yearly rent | $43,515 to $58,740 Household of 2: $43,515 | $1,234 | 
| 40% AMI | $39,504 Calculated as 2 times yearly rent | $57,120 to $77,080 Household of 2: $57,120 | $1,646 | 
| 50% AMI | $45,504 Calculated as 2 times yearly rent | $72,525 to $97,900 Household of 2: $72,525 | $1,896 | 
| 50% AMI | $49,368 Calculated as 2 times yearly rent | $72,525 to $97,900 Household of 2: $72,525 | $2,057 | 
| 60% AMI | $54,600 Calculated as 2 times yearly rent | $87,030 to $117,480 Household of 2: $87,030 | $2,275 | 
| 60% AMI | $59,256 Calculated as 2 times yearly rent | $87,030 to $117,480 Household of 2: $87,030 | $2,469 | 
3 BedroomWaitlist Closed
Minimum Occupancy: 4 peopleMaximum Occupancy: 7 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $31,536 Calculated as 2 times yearly rent | $54,390 to $67,440 Household of 4: $54,390 | $1,314 | 
| 30% AMI | $34,224 Calculated as 2 times yearly rent | $54,390 to $67,440 Household of 4: $54,390 | $1,426 | 
| 40% AMI | $45,624 Calculated as 2 times yearly rent | $71,360 to $88,520 Household of 4: $71,360 | $1,901 | 
| 50% AMI | $52,560 Calculated as 2 times yearly rent | $90,650 to $112,400 Household of 4: $90,650 | $2,190 | 
| 50% AMI | $57,024 Calculated as 2 times yearly rent | $90,650 to $112,400 Household of 4: $90,650 | $2,376 | 
| 60% AMI | $63,072 Calculated as 2 times yearly rent | $108,780 to $134,880 Household of 4: $108,780 | $2,628 | 
| 60% AMI | $68,448 Calculated as 2 times yearly rent | $108,780 to $134,880 Household of 4: $108,780 | $2,852 |